- Product selector
- Bluetooth modules
- Wi-Fi modules
Connectivity products
- Product selector
- Positioning chips and modules
- Positioning services
- F11
Positioning products
- s-center
- Thingstream Service platform
- u-center
- u-connectXpress
Software & Tools

Tailored to the needs of wearable and industrial applications, the u-blox M10 platform delivers ultra-low power positioning in an ultra-compact form factor without sacrificing accuracy and availability.
With the LEAP mode, power consumption is reduced to below 10 mW, while maintaining superior position accuracy, making the u-blox M10 platform ideal for small, battery-powered applications.
The platform features advanced jamming, spoofing, and RF interference mitigation, as well as Super-S technology to boost performance in weak signal environments or when used with small antennas, making it ideal for compact product designs.

| Products | UBX-M10050-KB MIA-M10 MAX-M10 SAM-M10 | UBX-M10150-CC | UBX-M10150-KB MAX-M10N | UBX-M10150-KB |
| Low Energy Accurate Positioning (LEAP) Reduces power consumption while retaining superior position accuracy | ✓ | ✓ | ✓ | |
| Super-S Improved accuracy with small antennas | ✓ | ✓ | ✓ | ✓ |
| Protection level Real-time position accuracy estimate with 95% confidence | ✓ | |||
| Indoor detection* GNSS power saving when being indoors | ✓ | |||
| Long interval tracking Automatic precise tracking for longer intervals and low power consumption | ✓ | ✓* | ||
| Geo-fencing Circular / Polygon shape. Customized areas for autonomous tracking without host interaction | C | C/P* | ||
| Data batching / Logging Stores position, velocity and time information without host interaction | B | B/L | B/L | |
| CloudTrack Ultra-low-power asset tracking service | ✓ | ✓ | ✓ | |
| AssistNow Achieve premium performance in challenging IoT environments | ✓ | ✓ | ✓ | ✓ |
| RTCM correction data input Improves the accuracy of GNSS positioning across various applications | ✓ | |||
| Swimming mode Reliable GNSS positioning in demanding environments | ✓ | ✓* | ||
| GNSS raw data (Carrier phase output) Pseudorange and carrier phase data for precise post-processing on the host | Dedicated products | Most products* | ||
| Multipath mitigation Helps avoid poor position accuracy in urban environments | Good | Good | Good | Better* |
*Planned for a future release


Continuous position tracking throughout extended activities with multi-day battery life, enabling performance metrics and route mapping without frequent charging.

Real-time fleet management and theft prevention in urban environments where selective L5 engagement optimizes accuracy despite signal challenges from buildings and infrastructure.

Long-duration monitoring on single battery charges, enabling caregivers and owners to locate family members or pets reliably across weeks of operation.