ODIN-W2 series
Stand-alone IoT gateway modules with Wi-Fi and Bluetooth
The most versatile industrial IoT gateway modules
- Dual‑band Wi‑Fi & dual‑mode Bluetooth
- Wi-Fi station / access point
- u-connect software for accelerated time to market
- High speed RMII interface
- Wi-Fi enterprise security
- Global certification
- Standard
- Professional
- Automotive
Product variants
Stand-alone dual-band Wi-Fi and Bluetooth module with dual U.FL connectors for external antennas, certified for global use
Stand-alone dual-band Wi-Fi and Bluetooth module with internal antenna, certified for global use
Stand-alone dual-band Wi-Fi and Bluetooth module with internal antenna, certified for use in Europe
Product variants | ODIN-W260 (u-connect) | ODIN-W262 (u-connect) | ODIN-W263 (u-connect) |
---|---|---|---|
Antenna | |||
Connector for external antenna | ✓ | – | |
Internal antenna | – | ✓ | |
Area | |||
Multi-region | ✓ | – | |
EMEA | – | ✓ | |
Short range features | |||
Bluetooth qualification | v4.2 (Bluetooth Low Energy and BR/EDR) | ||
Bluetooth output power EIRP [dBm] | 14 | 11 | |
Bluetooth low energy output power EIRP [dBm] | 10 | 7 | |
Wi-Fi output power EIRP [dBm] | 18 | 15 | |
Maximum range [m] | 300 | 250 | |
Throughput [Mbit/s] | 20.0 | ||
Maximum number of connections | 7 | ||
Wi-Fi frequency [GHz] | 2.4 and 5 | ||
Bluetooth profiles and services | |||
Bluetooth SPP | ✓ | ||
Bluetooth DUN | ✓ | ||
Bluetooth PAN | ✓ | ||
Bluetooth GATT | ✓ | ||
u-blox low energy serial port service | ✓ | ||
Wi-Fi standard | |||
IEEE 802.11a | ✓ | ||
IEEE 802.11b | ✓ | ||
IEEE 802.11g | ✓ | ||
IEEE 802.11n | ✓ | ||
Microprocessor on board | |||
Standalone module open CPU | ✓ | ||
Standalone module u-connect | ✓ | ||
Interfaces | |||
UART | 1 | ||
Ethernet RMII | 1 | ||
GPIO | 23 | ||
Electrical data | |||
Minimum supply [V] | 3.00 | ||
Maximum supply [V] | 3.6 | ||
Environmental data, quality & reliability | |||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
Size [mm] | 14.8 x 22.3 x 3.2 | ||
Features | |||
Access point | ✓ | ||
AT command support | ✓ | ||
Extended data mode protocol | ✓ | ||
Low energy serial port service | ✓ | ||
Point-to-point protocol (PPP) | ✓ | ||
Wi-Fi enterprise security | ✓ | ||
Other | |||
Markets | Automotive & Transport, Industry, Smart Cities, Healthcare, Retail, Smart Home & Buildings |
Product Summary
21-Jan-2021
User Guide
23-Mar-2021
01-Feb-2021
11-Sep-2019
26-May-2017
Data Sheet
Integration Manual
Interface Manual
11-Feb-2021
01-Feb-2021
Application Note
24-Feb-2021
29-Jan-2021
CAD/CAE Libraries
Evaluation Software
23-Mar-2021
19-Mar-2019
Release Notes
19-Mar-2019
Information Note
02-Feb-2016
09-Jun-2015
Product Change Note
05-May-2020
10-Jan-2017
End of Life Note
19-Apr-2021
20-Jan-2021
27-Nov-2018
09-May-2017
Conformity and Certification
09-Dec-2020
Firmware Update
Overview
19-Mar-2021
16-Mar-2021
Design Resources
Webinar
30-May-2018
The ODIN-W2 is a compact and powerful stand-alone module, designed for Internet-of-Things multiradio and gateway applications. The module includes an embedded Wi-Fi driver, IP stack, Bluetooth stack, and an application for wireless data transfer, all configurable using AT commands. The wireless support includes dual-mode Bluetooth (BR/EDR and low energy) and dual-band Wi-Fi (2.4 and 5 GHz bands).
You might also be interested in