EVK-NINA-W15
Evaluation kit for NINA-W15 stand-alone gateway modules with Wi-Fi and Bluetooth / Bluetooth low energy
Stand-alone multiradio modules
Standard
Professional
Automotive
NINA-W151
With u-connectXpress software and antenna pin
Versions
NINA-W151-03B
NINA-W151-04B
NINA-W152
With u-connectXpress software and internal antenna
Versions
NINA-W152-03B
NINA-W152-04B
NINA-W156
With u-connectXpress software and internal antenna
Versions
NINA-W156-03B
NINA-W156-04B
Product variants | NINA-W151 | NINA-W152 | NINA-W156 |
---|---|---|---|
Bluetooth qualifications | v4.2 (Bluetooth Low Energy and BR/EDR) | ||
Chip inside | ESP32 | ||
Bluetooth low energy output power EIRP [dBm] | 8 | ||
Bluetooth output power EIRP [dBm] | 8 | ||
Wi-Fi output power EIRP [dBm] | 18 | ||
Wi-Fi micro access point [max stations] | 10 | ||
Maximum number of connections | 5 | ||
Maximum Bluetooth range [m] | 200 | ||
Maximum Wi-Fi range [m] | 500 | 400 | |
Wi-Fi frequency [GHz] | 2.4 | ||
UART | ✓ | ||
Ethernet RMII | ✓ | ||
GPIO x 13 | ✓ | ||
Maximum supply [V] | 3.6 | ||
Minimum supply [V] | 3 | ||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
AT command support | ✓ | ||
Extended data mode protocol | ✓ | ||
Low Energy Serial Port Service | ✓ | ||
Point-to-point protocol (PPP) | ✓ | ||
Secure boot and updates | ✓ | ||
Simultaneous GATT server and client | ✓ | ||
Wi-Fi access point | ✓ | ||
Wi-Fi enterprise security | ✓ | ||
WPA3 | ✓ | ||
Antennas | Antenna pin | Internal antenna | Internal PCB antenna |
Dimensions [mm] | 10 x 10.6 x 2.2 | 10 x 14 x 3.8 | 10 x 14 x 2.2 |
Evaluation kit for NINA-W15 stand-alone gateway modules with Wi-Fi and Bluetooth / Bluetooth low energy
Stand-alone multiradio modules
Stand-alone Wi-Fi modules
Stand-alone IoT gateway modules with Wi-Fi and Bluetooth
Cloud-based MQTT integration for IP devices
Mobile network-based location service