
EVK-NINA-B3
Evaluation kit for NINA-B3 stand-alone modules with Bluetooth 5 low energy long range and NFC
Stand-alone Bluetooth 5 low energy modules
NINA-B31 series (u-connect) is an older generation product. For new designs see:
Stand-alone Bluetooth 5.1 low energy modules
Standard
Professional
Automotive
NRND
NINA-B311-02B
NRND
NINA-B312-02B
NRND
NINA-B316-02B
| Product variants | NINA-B311 | NINA-B312 | NINA-B316 |
|---|---|---|---|
| Bluetooth qualifications | 5.0 (Bluetooth Low Energy) | ||
| Chip inside | nRF52840 | ||
| Bluetooth low energy output power EIRP [dBm] | 10 | ||
| Bluetooth throughput [Mbit/s] | 0.8 | ||
| Bluetooth profiles and services | Bluetooth GATT | ||
| Operation mode | Standalone module u-connect | ||
| UART x 2 | ✓ | ||
| USB | ✓ | ||
| GPIO x 28 | ✓ | ||
| Maximum supply [V] | 3.6 | ||
| Minimum supply [V] | 1.7 | ||
| Maximum temperature [°C] | 85 | ||
| Minimum temperature [°C] | -40 | ||
| AT command support | ✓ | ||
| Bluetooth high speed (LE 2M PHY) | ✓ | ||
| Bluetooth long range (coded PHY) | ✓ | ||
| Bluetooth mesh | ✓ | ||
| Extended data mode protocol | ✓ | ||
| Low Energy Serial Port Service | ✓ | ||
| Secure boot and updates | ✓ | ||
| Simultaneous GATT server and client | ✓ | ||
| Antennas | Antenna pin | Internal antenna | Internal PCB antenna |
| Dimensions [mm] | 10.0 x 11.6 x 2.2 | 10.0 x 15.0 x 3.8 | 10.0 x 15.0 x 2.2 |

Evaluation kit for NINA-B3 stand-alone modules with Bluetooth 5 low energy long range and NFC

Stand-alone Bluetooth 5.0 low energy modules with NFC

Stand-alone dual-mode Bluetooth modules

Stand-alone Bluetooth 5.0 low energy module