NINA-B1 series (open CPU)
Stand-alone Bluetooth 5.0 low energy modules with NFC
Feature-rich Bluetooth 5 low energy module with most worldwide certifications
- Bluetooth 5.0 and Bluetooth mesh
- Based on nRF52832 from Nordic Semiconductor, allowing you to run your own code (open CPU)
- 64 MHz Arm® Cortex®-M4 with FPU
- 64 kB RAM and 512 kB flash memory
- Option to use u-connect software for accelerated time to market
- Pin compatible with other NINA modules
- Standard
- Professional
- Automotive
Product variants
With antenna pin, 10.0 x 10.6 x 2.2 mm, use with open CPU
With internal antenna, 10.0 x 14.0 x 3.8 mm, use with open CPU
Product variants | NINA-B111 | NINA-B112 |
---|---|---|
Antenna | ||
Antenna pin | ✓ | – |
Internal antenna | – | ✓ |
Area | ||
Global | ✓ | |
Short range features | ||
Chip inside | nRF52832 | |
Bluetooth qualification | v5.0 (Bluetooth Low Energy) | |
Bluetooth low energy output power EIRP [dBm] | 7 | 6 |
Maximum range [m] | 350 | 300 |
Throughput [Mbit/s] | 1.4 | |
Maximum number of connections | 20 | |
Bluetooth profiles and services | ||
Bluetooth GATT | ✓ | |
Microprocessor on board | ||
Standalone module open CPU | ✓ | |
Interfaces | ||
UART | 1 | |
SPI | 1 | |
TWI (I2C compatible) | 1 | |
GPIO | 19 | |
ADC | 8 | |
Electrical data | ||
Minimum supply [V] | 1.70 | |
Maximum supply [V] | 3.6 | |
Environmental data, quality & reliability | ||
Maximum temperature [°C] | 85 | |
Minimum temperature [°C] | -40 | |
Size [mm] | 10 x 10.6 x 2.2 / 10 x 14.0 x 3.8 | |
Features | ||
FOTA | ✓ | |
IPv6 | ✓ | |
Mesh networking | ✓ | |
Other | ||
Markets | Automotive & Transport, Industry, Wearables, Smart Cities, Healthcare, Retail, Smart Home & Buildings |
Product Summary
26-Feb-2021
User Guide
06-Nov-2020
Data Sheet
Integration Manual
Application Note
CAD/CAE Libraries
Evaluation Software
Information Note
17-Jun-2016
17-May-2016
Conformity and Certification
26-Nov-2020
Overview
19-Mar-2021
16-Mar-2021
Design Resources
Webinar
14-Feb-2019