LARA-R6 series
Single or multi-mode LTE Cat 1 modules
Multi-mode LTE Cat 1bis modules
Standard
Professional
Automotive
LENA-R8001-00C
LENA-R8001M10-00C
Product variants | LENA-R8001 | LENA-R8001M10 |
---|---|---|
GNSS | - | BeiDou, Galileo, GLONASS, GPS / QZSS |
Number of concurrent GNSS | - | 4 |
LTE bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 | |
GSM bands | Quad-band | |
Data rate | Cat 1 (10 Mbit/s DL, 5 Mbit/s UL) | |
Positioning | GNSS via Modem | Dedicated GNSS antenna interface, Integrated GNSS receiver |
UART | ✓ | - |
UART x 2 | - | ✓ |
USB | ✓ | |
I2C | ✓ | - |
GPIO x 6 | ✓ | |
Maximum supply [V] | 4.5 | |
Minimum supply [V] | 3.2 | |
GNSS chip nominal supply [V] | - | 1.8 |
Maximum temperature [°C] | 85 | |
Minimum temperature [°C] | -40 | |
Antenna supervisor | ✓ | |
CSFB | ✓ | |
Dual stack IPv4/IPv6 | ✓ | |
eDRX | ✓ | |
FOTA | ✓ | |
FTP | ✓ | |
FW update via serial interface | ✓ | |
HTTP | ✓ | |
Jamming detection | ✓ | |
MQTT | ✓ | |
MQTT-SN | ✓ | |
PSM | ✓ | |
Secure boot and updates | ✓ | |
TCP/IP, UDP | ✓ | |
TLS | ✓ | |
VoLTE | ✓ | |
Dimensions [mm] | 27 x 30 x 2.7 | |
AssistNow | ✓ | |
CellLocate | ✓ | |
MQTT Anywhere | ✓ | |
MQTT Flex | ✓ |
Single or multi-mode LTE Cat 1 modules
u-blox M10 standard precision GNSS chip
IoT Communication-as-a-Service SIM-based LPWA
MQTT-SN communication with flexible connectivity
u-blox A-GNSS services
Mobile network-based location service