- Support portal
- Evaluation Kits and partner products
u-blox Support
- Product documentation
Documentation
Single or multi-mode LTE Cat 1 modules
Standard
Professional
Automotive
LARA-R6001
Global LTE Cat 1 module
LTE FDD bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28
LTE TDD bands: 38, 39, 40, 41
3G bands: 1, 2, 5, 8; 2G bands: Quad-band
Versions
LARA-R6001-00B
LARA-R6001-01B
LARA-R6001D
Global LTE Cat 1 module, data-only variant
LTE FDD bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28
LTE TDD bands: 38, 39, 40, 41
3G bands: 1, 2, 5, 8; 2G bands: Quad-band
Versions
LARA-R6001D-00B
LARA-R6001D-01B
LARA-R6401
LTE Cat 1 module for North America
LTE FDD bands: 2, 4, 5, 12, 13, 14, 66, 71
Versions
LARA-R6401-00B
LARA-R6401-01B
LARA-R6401D
LTE Cat 1 module for North America, data-only variant
LTE FDD bands: 2, 4, 5, 12, 13, 14, 66, 71
Versions
LARA-R6401D-00B
LARA-R6401D-01B
LARA-R6801
LTE module for multi-regional use
LTE FDD bands: 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28
3G bands: 1, 2, 5, 8; 2G bands: Quad-band
Versions
LARA-R6801-00B
LARA-R6801-01B
LARA-R6801D
LTE module for multi-regional use, data-only variant
LTE FDD bands: 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28
3G bands: 1, 2, 5, 8; 2G bands: Quad-band
Product variants | LARA-R6001 | LARA-R6001D | LARA-R6401 | LARA-R6401D | LARA-R6801 | LARA-R6801D |
---|---|---|---|---|---|---|
Global | ✓ | - | ||||
North America | - | ✓ | - | |||
South / Central America | - | ✓ | ||||
EMEA | - | ✓ | ||||
APAC | - | ✓ | ||||
Japan | - | ✓ | ||||
LTE bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41 | 2, 4, 5, 12, 13, 14, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28 | |||
UMTS bands | 1900, 2100, 850, 900 | - | 1900, 2100, 850, 900 | |||
GSM bands | Quad-band | - | Quad-band | |||
Data rate | Cat 1 (10 Mbit/s DL, 5 Mbit/s UL) | |||||
Positioning | GNSS via Modem | |||||
UART x 2 | ✓ | |||||
USB | ✓ | |||||
I2C | ✓ | |||||
I2S | ✓ | |||||
GPIO x 9 | ✓ | |||||
Maximum supply [V] | 4.5 | |||||
Minimum supply [V] | 3.3 | |||||
Maximum temperature [°C] | 85 | |||||
Minimum temperature [°C] | -40 | |||||
CSFB | ✓ | - | ✓ | - | ||
DTLS | ✓ | |||||
Dual stack IPv4/IPv6 | ✓ | |||||
eDRX | ✓ | |||||
FOTA | ✓ | |||||
FTP | ✓ | |||||
FW update via serial interface | ✓ | |||||
HTTP | ✓ | |||||
Jamming detection | ✓ | |||||
Last gasp | ✓ | |||||
LwM2M | ✓ | |||||
MQTT |