
EVK-ANNA-B112
Evaluation kits for ANNA-B112 stand-alone module with Bluetooth 5 low energy and NFC
Stand-alone Bluetooth 5 low energy module
Standard
Professional
Automotive
ANNA-B112
With internal antenna and antenna pin, use with u-connectXpress software
Versions
ANNA-B112-02B
Bluetooth Low Energy SiP
stand-alone, internal antenna, ant. pin
6.5x6.5 mm, 500 pcs/reel
ANNA-B112-70B
Bluetooth Low Energy SiP
stand-alone, int ant, ant pin, open CPU
6.5x6.5 mm, 500 pcs/reel
ANNA-B112-02B
Product variants | ANNA-B112 | ANNA-B112-02B |
---|---|---|
Bluetooth qualifications | v5.0 (Bluetooth Low Energy) | - |
Chip inside | nRF52832 | - |
Bluetooth low energy output power EIRP [dBm] | 8 | - |
Maximum range [m] | 190 | - |
Bluetooth throughput [Mbit/s] | 0.8 | - |
Maximum number of connections | 7 | - |
Bluetooth profiles and services | Bluetooth GATT, u-blox low energy serial port service | - |
Operation mode | Standalone module u-connect | - |
UART | ✓ | - |
GPIO x 11 | ✓ | - |
TWI (I2C compatible) x 2 | ✓ | - |
undefined | ||
Maximum supply [V] | 3.6 | - |
Minimum supply [V] | 1.7 | - |
Maximum temperature [°C] | 85 | - |
Minimum temperature [°C] | -40 | - |
AT command support | ✓ | - |
Bluetooth high speed (LE 2M PHY) | ✓ | - |
Bluetooth mesh | ✓ | - |
Extended data mode protocol | ✓ | - |
Low Energy Serial Port Service | ✓ | - |
Simultaneous GATT server and client | ✓ | - |
Antennas | Antenna pin, Internal chip antenna | - |
Dimensions [mm] | 6.5 x 6.5 x 1.2 | - |
Evaluation kits for ANNA-B112 stand-alone module with Bluetooth 5 low energy and NFC
Stand-alone Bluetooth 5 low energy modules
Stand-alone Bluetooth low energy modules with NFC
Stand-alone Bluetooth 5.0 low energy module