
NEO-F9P module
u-blox F9 high precision GNSS module
u-blox F9 high precision GNSS module
Standard
Professional
Automotive
ZED-F9P-02B
u-blox F9 high precision GNSS module with SBAS
ZED-F9P-04B
ZED-F9P-15B
u-blox high precision GNSS module with L1/L5
Find out how we make high-precision GNSS easy for F9 with a 30-day free trial of PointPerfect. Click the button below to register* today for the free trial.
*Offer applies to new Thingstream accounts only.
Product variants | ZED-F9P-02B | ZED-F9P-04B | ZED-F9P-15B |
---|---|---|---|
GNSS | BeiDou, Galileo, GLONASS, GPS / QZSS | ||
Number of concurrent GNSS | 4 | ||
GNSS platform | Concurrent GNSS | ||
GNSS bands | B1I, B2I, E1B/C, E5b, L1C/A, L1OF, L2C, L2OF | B1I, B2a, E1B/C, E5a, L1C/A, L1OF, L5 | |
Oscillators | TCXO | ||
UART | 2 | ||
USB | 1 | ||
I2C | 1 | ||
SPI | 1 | ||
Maximum supply [V] | 3.6 | ||
Minimum supply [V] | 2.7 | ||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
Active antenna / LNA control | ✓ | ||
Active antenna / LNA supply | ✓ | ||
Additional SAW | ✓ | ||
Antenna open circuit detection pin | ✓ | ||
Antenna short circuit detect / protect pin | ✓ | ||
Base station with survey-in | ✓ | ||
Carrier phase output | ✓ | ||
Data logging | ✓ | ||
Jamming detection | ✓ | ||
Programmable flash memory | ✓ | ||
RTC crystal | ✓ | ||
RTK rover | ✓ | ||
Secure boot | ✓ | ||
Timepulse output | ✓ | ||
Antennas | Pin (active) for external antenna | ||
Dimensions [mm] | 17.0 x 22.0 x 2.4 |
u-blox F9 high precision GNSS module
GNSS augmentation service
u-blox F9P high precision GNSS evaluation kit
Arduino compatible shield with ZED-F9P multiband RTK module
L1/L5 multi-band, high precision GNSS antennas
L1/L2 multi-band, high precision GNSS antennas