
C099-F9P 应用板
使用多频段 RTK 轻松评估 u-blox ZED-F9P
u-blox F9 高精度 GNSS 模块
P
Standard
Professional
Automotive
Product variants | ZED-F9P |
---|---|
GNSS features | |
GNSS | BeiDou, Galileo, GLONASS, GPS / QZSS |
Number of concurrent GNSS | 4 |
GNSS Platform | Concurrent GNSS |
GNSS Bands | B1I, B2I, E1B/C, E5b, L1C/A, L1OF, L2C, L2OF |
Oscillators | TCXO |
Interfaces | |
UART | 2 |
USB | 1 |
DDC (I2C compliant) | 1 |
SPI | 1 |
Electrical data | |
Maximum supply [V] | 3.6 |
Minimum supply [V] | 2.7 |
Environmental data, quality & reliability | |
Maximum temperature [°C] | 85 |
Minimum temperature [°C] | -40 |
Features | |
Active antenna / LNA control | ✓ |
Active antenna / LNA supply | ✓ |
Additional SAW | ✓ |
Antenna open circuit detection pin | ✓ |
Antenna short circuit detect / protect pin | ✓ |
Base station with survey-in | ✓ |
Carrier phase output | ✓ |
Data logging | ✓ |
Jamming detection | ✓ |
Programmable flash memory | ✓ |
RTC crystal | ✓ |
RTK rover | ✓ |
Secure boot | ✓ |
Timepulse output | ✓ |
General Features | |
Antennas | Pin (active) for external antenna |
Dimensions | |
Dimensions [mm] | 17.0 x 22.0 x 2.4 |