
MAYA-W2 系列
采用 Host-based 架构的 Wi-Fi 6, 蓝牙 5.2 以及适用于物联网 802.15.4 标准的模块
基于主机的多无线电模块,配备 Wi-Fi 4 和蓝牙 5.2
Standard
Professional
Automotive
MAYA-W160-00B
MAYA-W161-00B
Wi-Fi 4 802.11n dual-band, BT/BLE 5.2
host-based,2 antenna pins: 1 Wi-Fi,1 BT
10.4x14.3 mm,500 pcs/reel,NXP IW416 chip
MAYA-W166-00B
MAYA-W166-01B
| Product variants | MAYA-W160 | MAYA-W161 | MAYA-W166 |
|---|---|---|---|
| Bluetooth qualifications | v5.2 (Bluetooth Low Energy) | ||
| Chip inside | IW416 | ||
| Bluetooth output power EIRP [dBm] | 10 | ||
| Wi-Fi output power EIRP [dBm] | 18 | ||
| Wi-Fi micro access point [max stations] | 8 | ||
| Wi-Fi frequency [GHz] | 2.4 and 5 | ||
| Bluetooth profiles and services | Bluetooth HCI | ||
| Wi-Fi standards (IEEE 802.11) | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||
| Operation mode | Host-based module | ||
| High-speed UART (for Bluetooth only) | ✓ | ||
| PCM / I2S (Bluetooth audio) | ✓ | ||
| SDIO (for Wi-Fi only) | ✓ | ||
| Maximum supply [V] | 3.6 | ||
| Minimum supply [V] | 3 | ||
| Maximum temperature [°C] | 85 | ||
| Minimum temperature [°C] | -40 | ||
| Wi-Fi direct | ✓ | ||
| WPA3 | ✓ | ||
| Antennas | 2 U.FL connectors | 2 antenna pins | Antenna pin, Internal PCB antenna |
| Dimensions [mm] | 10.4 x 14.3 x 1.8 | ||
