
EVK-ALMA-B1
Evaluation kit for ALMA-B1 stand-alone modules, with mikroBUS™ sockets, 64 Mbit hyperflash, and debugger
Stand-alone Bluetooth LE modules
Standard
Professional
Automotive
ALMA-B101
Bluetooth low energy module with open CPU and pin for external antenna. Under development. Samples available.
ALMA-B106
Bluetooth low energy module with open CPU and internal PCB antenna. Under development. Samples available.
| Product variants | ALMA-B101 | ALMA-B106 |
|---|---|---|
| Bluetooth qualifications | v6.0 (Bluetooth Low Energy) | |
| Chip inside | nRF54H20 | |
| Bluetooth low energy output power EIRP [dBm] | 13 | |
| Maximum range [m] | 1400 | |
| Bluetooth profiles and services | Bluetooth GATT | |
| Operation mode | Standalone module open CPU | |
| MCU | Dual-core Arm® Cortex®-M33, Dual-core RISC-V | |
| RAM [kB] | 1 MB | |
| Flash [kB] | 2048 kB | |
| UART x 8 | ✓ | |
| USB | ✓ | |
| SPI x 8 | ✓ | |
| I2C x 8 | ✓ | |
| I2S x 2 | ✓ | |
| PDM | ✓ | |
| CAN | ✓ | |
| GPIO x 64 | ✓ | |
| ADC x 14 | ✓ | |
| PWM x 4 | ✓ | |
| QDEC x 2 | ✓ | |
| TWI (I2C compatible) x 8 | ✓ | |
| Maximum supply [V] | 5.5 | |
| Minimum supply [V] | 1.7 | |
| Maximum temperature [°C] | 105 | |
| Minimum temperature [°C] | -40 | |
| Bluetooth Channel Sounding | ✓ | |
| Bluetooth high speed (LE 2M PHY) | ✓ | |
| Bluetooth long range (coded PHY) | ✓ | |
| Bluetooth mesh | ✓ | |
| LE audio | ✓ | |
| FOTA | ✓ | |
| Simultaneous GATT server and client | ✓ | |
| Matter | ✓ | |
| Arm TrustZone-M | ✓ | |
| Secure boot and updates | ✓ | |
| Security Root of Trust | ✓ | |
| Supports customer applications | ✓ | |
| Antennas | Antenna pin | Internal PCB antenna |
| Dimensions [mm] | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 |
