
ALMA-B1 series (open CPU)
Stand-alone Bluetooth 6.0 Low Energy modules
Stand-alone Bluetooth® Low Energy modules
Standard
Professional
Automotive
NORA-B201
Professional grade Bluetooth LE module with nRF54L15 (open CPU) and pin for external antenna. Under development
NORA-B206
Professional grade Bluetooth LE module with nRF54L15 (open CPU) and internal PCB antenna. Under development
NORA-B211
Professional grade Bluetooth LE module with nRF54L10 (open CPU) and pin for external antenna. Under development
NORA-B216
Professional grade Bluetooth LE module with nRF54L10 (open CPU) and internal PCB antenna. Under development
NORA-B221
Professional grade Bluetooth LE module with nRF54L05 (open CPU) and pin for external antenna. Under development
NORA-B226
Professional grade Bluetooth LE module with nRF54L05 (open CPU) and internal PCB antenna. Under development
NORA-B261
Professional grade Bluetooth low energy module with u-connectXpress software and antenna pin for external antenna. Under development
NORA-B266
Professional grade Bluetooth low energy module with u-connectXpress software and internal antenna. Under development
Product variants | NORA-B201 | NORA-B206 | NORA-B211 | NORA-B216 | NORA-B221 | NORA-B226 | NORA-B261 | NORA-B266 |
---|---|---|---|---|---|---|---|---|
Bluetooth qualifications | v6.0 (Bluetooth Low Energy) | |||||||
Chip inside | nRF54L15 | nRF54L10 | nRF54L05 | nRF54L10 | ||||
Bluetooth low energy output power EIRP [dBm] | 10 | |||||||
Bluetooth throughput [Mbit/s] | 1.4 | - | ||||||
Bluetooth profiles and services | Bluetooth GATT | |||||||
Operation mode | Standalone module open CPU | Standalone module u-connect | ||||||
MCU | Arm Cortex-M33at 128 MHz | - | ||||||
RAM [kB] | 256 kB | 192 kB | 96 kB | - | ||||
UART | ✓ | |||||||
SPI | ✓ | |||||||
I2C | ✓ | |||||||
NFC | ✓ | |||||||
PWM | ✓ | |||||||
GPIO x 19 | - | ✓ | ||||||
GPIO x 31 | ✓ | - | ||||||
ADC x 14 | ✓ | |||||||
QDEC | ✓ | |||||||
Maximum supply [V] | 3.6 | |||||||
Minimum supply [V] | 1.7 | |||||||
Maximum temperature [°C] | 85 | |||||||
Minimum temperature [°C] | -40 | |||||||
Arm TrustZone-M | ✓ | |||||||
Bluetooth long range (coded PHY) | ✓ | |||||||
Matter | ✓ | - | ||||||
Secure boot and updates | ✓ | |||||||
Secure FOTA | ✓ | |||||||
Simultaneous GATT server and client | ✓ | |||||||
802.15.4 Thread / Zigbee | ✓ | - | ||||||
Bluetooth high speed (LE 2M PHY) | ✓ | |||||||
Bluetooth Channel Sounding | ✓ | |||||||
Antennas | Antenna pin | Internal PCB antenna | Antenna pin | Internal PCB antenna | Antenna pin | Internal PCB antenna | Antenna pin | Internal PCB antenna |
Dimensions [mm] | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 |
Stand-alone Bluetooth 6.0 Low Energy modules
Stand-alone Bluetooth 5.2 low energy modules
Stand-alone Bluetooth 5 low energy modules
Stand-alone Bluetooth 5 low energy modules
Stand-alone Bluetooth 5.0 low energy modules
Stand-alone Bluetooth 5.0 low energy modules with NFC
Stand-alone Bluetooth 5.1 low energy modules
Stand-alone Bluetooth 5.0 low energy modules