
EVK-MAYA-W4
Evaluation kit for MAYA-W4 host-based modules with Wi-Fi 6, Bluetooth 5.4, and 802.15.4
面向物联网的主机式 Wi-Fi 6 多射频模块
Standard
Professional
Automotive
MAYA-W433-00B
MAYA-W436-00B
MAYA-W442
Wi-Fi 6 SB、BLE 5.4、基于主机的 802.15.4、1 U.FL:Wi-Fi/蓝牙/15.4 10.4×14.3 毫米,每卷 500 片,NXP610(开发中)
MAYA-W462
Wi-Fi 6 DB,基于主机的 BLE 5.4,1 U.FL:Wi-Fi/蓝牙 10.4×14.3 毫米,每卷 500 片,NXP610(开发中)
MAYA-W463-00B
MAYA-W466-00B
MAYA-W471
Wi-Fi 6 DB、BLE 5.4、基于主机的 802.15.4,2 个天线引脚:Wi-Fi/蓝牙/15.4,10.4×14.3 毫米,每卷 500 片,NXP610(开发中)
MAYA-W472
Wi-Fi 6 DB、BLE 5.4、基于主机的 802.15.4、1 个 U.FL: Wi-Fi/蓝牙/15.4 10.4×14.3 毫米,500 片/卷,NXP610(开发中)
MAYA-W473-00B
MAYA-W476-00B
| Product variants | MAYA-W433 | MAYA-W436 | MAYA-W442 | MAYA-W462 | MAYA-W463 | MAYA-W466 | MAYA-W471 | MAYA-W472 | MAYA-W473 | MAYA-W476 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth qualifications | 5.4 (Bluetooth Low Energy) | |||||||||
| Chip inside | IW610 | |||||||||
| Bluetooth output power EIRP [dBm] | 15 | |||||||||
| Wi-Fi output power EIRP [dBm] | 18 | |||||||||
| Wi-Fi micro access point [max stations] | 8 | |||||||||
| Wi-Fi frequency [GHz] | 2.4 | 2.4 and 5 | ||||||||
| Bluetooth profiles and services | Bluetooth HCI | |||||||||
| Wi-Fi standards (IEEE 802.11) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ax | IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |||||
| Operation mode | Host-based module | |||||||||
| High-speed UART (for Bluetooth only) | ✓ | |||||||||
| USB | ✓ | |||||||||
| SPI (802.15.4) | - | ✓ | - | ✓ | ||||||
| SDIO (for Wi-Fi only) | ✓ | |||||||||
| Maximum supply [V] | 3.46 | |||||||||
| Minimum supply [V] | 3.13 | |||||||||
| Maximum temperature [°C] | 85 | |||||||||
| Minimum temperature [°C] | -40 | |||||||||
| Secure boot and updates | ✓ | |||||||||
| Wi-Fi direct | ✓ | |||||||||
| WPA3 | ✓ | |||||||||
| Bluetooth high speed (LE 2M PHY) | ✓ | |||||||||
| Bluetooth long range (coded PHY) | ✓ | |||||||||
| Matter | ✓ | |||||||||
| Security Root of Trust | ✓ | |||||||||
| Wi-Fi access point | ✓ | |||||||||
| Low power operation modes | ✓ | |||||||||
| 802.15.4 Thread / Zigbee | - | ✓ | - | ✓ | ||||||
| FTP | - | ✓ | - | |||||||
| Antennas | Antenna pin | U.FL connector | Antenna pin | Internal PCB antenna | 2 antenna pins | U.FL connector | Antenna pin | Internal PCB antenna | ||
| Dimensions [mm] | 10.4 x 14.3 x 2.0 | |||||||||

Evaluation kit for MAYA-W4 host-based modules with Wi-Fi 6, Bluetooth 5.4, and 802.15.4

M.2 card with MAYA-W4 Wi-Fi 6, Bluetooth 5.4, 802.15.4 module

基于主机的多无线电模块,配备 Wi-Fi 4 和蓝牙 5.2

适用于物联网的基于主机的 Wi-Fi 6、蓝牙 5.4 和 802.15.4 模块

用于物联网的基于主机的 Wi-Fi 6/6E 和蓝牙 6.0 模块