
EVK-MAYA-W4
Evaluation kit for MAYA-W4 host-based modules with Wi-Fi 6, Bluetooth 5.4, and 802.15.4
Host-based Wi-Fi 6 multiradio modules for the IoT
Standard
Professional
Automotive
MAYA-W433
Professional grade module with one antenna pin for single-band Wi-Fi and Bluetooth (under development)
MAYA-W442
Professional grade module with one U.FL connector for single-band Wi-Fi, Bluetooth, and 802.15.4 (under development)
MAYA-W463
Professional grade module with one antenna pin for dual-band Wi-Fi and Bluetooth
MAYA-W466
Professional grade module with embedded PCB antenna for dual-band Wi-Fi and Bluetooth
MAYA-W471
Professional grade module with two separate antenna pins for dual-band Wi-Fi, Bluetooth, and 802.15.4 (under development)
MAYA-W473
Professional grade module with one antenna pin for dual-band Wi-Fi, Bluetooth, and 802.15.4
MAYA-W476
Professional grade module with embedded PCB antenna for dual-band Wi-Fi, Bluetooth, and 802.15.4
Product variants | MAYA-W433 | MAYA-W442 | MAYA-W463 | MAYA-W466 | MAYA-W471 | MAYA-W473 | MAYA-W476 |
---|---|---|---|---|---|---|---|
Bluetooth qualifications | v5.4 (Bluetooth Low Energy) | - | v5.4 (Bluetooth Low Energy) | - | v5.4 (Bluetooth Low Energy) | ||
Chip inside | IW610 | - | IW610 | - | IW610 | ||
Bluetooth output power EIRP [dBm] | 15 | - | 15 | - | 15 | ||
Wi-Fi output power EIRP [dBm] | 18 | - | 18 | - | 18 | ||
Wi-Fi micro access point [max stations] | 8 | - | 8 | - | 8 | ||
Wi-Fi frequency [GHz] | 2.4 | 2.4 and 5 | - | 2.4 and 5 | - | 2.4 and 5 | |
Bluetooth profiles and services | Bluetooth HCI | - | Bluetooth HCI | - | Bluetooth HCI | ||
Wi-Fi standards (IEEE 802.11) | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | - | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | - | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||
Operation mode | Host-based module | - | Host-based module | - | Host-based module | ||
High-speed UART (for Bluetooth only) | ✓ | - | ✓ | - | ✓ | ||
USB | ✓ | - | ✓ | - | ✓ | ||
SPI (802.15.4) | - | ✓ | - | ✓ | - | ✓ | |
SDIO (for Wi-Fi only) | ✓ | - | ✓ | - | ✓ | ||
undefined | |||||||
Maximum supply [V] | 3.46 | - | 3.46 | - | 3.46 | ||
Minimum supply [V] | 3.13 | - | 3.13 | - | 3.13 | ||
Maximum temperature [°C] | 85 | - | 85 | - | 85 | ||
Minimum temperature [°C] | -40 | - | -40 | - | -40 | ||
Secure boot and updates | ✓ | - | ✓ | - | ✓ | ||
Wi-Fi direct | ✓ | - | ✓ | - | ✓ | ||
WPA3 | ✓ | - | ✓ | - | ✓ | ||
Antennas | Antenna pin | U.FL connector | Antenna pin | - | 2 antenna pins | - | Internal PCB antenna |
Dimensions [mm] | 10.4 x 14.3 x 1.9 | - | 10.4 x 14.3 x 1.9 | - | 10.4 x 14.3 x 1.9 |
Evaluation kit for MAYA-W4 host-based modules with Wi-Fi 6, Bluetooth 5.4, and 802.15.4
M.2 card with MAYA-W4 Wi-Fi 6, Bluetooth 5.4, 802.15.4 module
Host-based multiradio modules with Wi-Fi 4 and Bluetooth 5.2
Host-based Wi-Fi 6, Bluetooth 5.4, and 802.15.4 modules for the IoT
Host-based Wi-Fi 6/6E and Bluetooth 5.4 modules for the IoT