
ZED-X20D module
u-blox X20 all-band high precision GNSS heading module
u-blox X20 all-band high precision GNSS module
Standard
Professional
Automotive
ZED-X20P-00B
ZED-X20P-01B
All-band high precision GNSS module with Galileo HAS
| Product variants | ZED-X20P-00B | ZED-X20P-01B |
|---|---|---|
| GNSS | GPS, Galileo, BeiDou, NavIC, QZSS | |
| GNSS bands | L1C/A, L1C/B, L2C, L5, L6, E1B/C, E5a, E6, B1I, B1C, B2a, B3I | |
| UART x 2 | ✓ | |
| SPI | ✓ | |
| I2C | ✓ | |
| Maximum supply [V] | 3.6 | |
| Minimum supply [V] | 2.7 | |
| Maximum temperature [°C] | 85 | |
| Minimum temperature [°C] | -40 | |
| Programmable flash memory | ✓ | |
| Carrier phase output | ✓ | |
| Additional SAW | ✓ | |
| RTC crystal | ✓ | |
| RTK rover | ✓ | |
| Time pulse output | ✓ | |
| Jamming detection | ✓ | |
| Galileo OSNMA | ✓ | |
| Secure boot and updates | ✓ | |
| Active antenna / LNA control | ✓ | |
| Active antenna / LNA supply | ✓ | |
| Antenna open circuit detection pin | ✓ | |
| Antenna short circuit detect / protect pin | ✓ | |
| Base station with survey-in | ✓ | |
| Secure boot | ✓ | |
| Antennas | Pin (active) for external antenna | |
| Dimensions [mm] | 17.0 x 22.0 x 2.4 | |
| AssistNow | ✓ | |
| PointPerfect | ✓ | |

u-blox X20 all-band high precision GNSS heading module

u-blox X20P high precision GNSS evaluation kit

u-blox F20 triple-band high precision GNSS module

All-band high precision GNSS antennas

Uniquely flexible usage-based plans ideal for large fleets

Superior high precision positioning performance

Seamless worldwide coverage - even in remote areas

simpleRTK4 Optimum is a u-blox ZED-X20P evaluation board

GNSS evaluation software for Windows