SARA-G3 series
Dual and quad-band GSM/GPRS modules
Automotive-grade and ATEX-certified options
- Very small SARA LGA form factor for easy manufacturing
- Industry-leading, low power consumption (<0.90 mA standby)
- Separate power supply extends battery life
- Easy migration between u‑blox 2G, 3G and 4G modules
- Supports eCall and ERA-GLONASS, CellLocate® indoor positioning and GNSS / A-GNSS integration

- Standard
- Professional
- Automotive
Product variants
GSM/GPRS module for Europe/Asia dual-band (900/1800 MHz) voice and data
GSM/GPRS module, dual-band (900/1800 MHz), voice and data, ATEX/IECEx certified
GSM/GPRS module quad-band, voice and data, automotive grade
GSM/GPRS module quad-band, voice and data, ATEX certified
Product variants | SARA-G340 | SARA-G340 ATEX | SARA-G350 | SARA-G350 ATEX |
---|---|---|---|---|
Area | ||||
EMEA | ✓ | – | ||
APAC | ✓ | – | ||
Global | – | ✓ | ||
Cellular features | ||||
Data rates | 85.6 kbit/s | |||
GSM bands | Dual-band 900/1800 | Quad-band | ||
Analog audio | 1 | |||
Digital audio | 1 | |||
Positioning (for CEL products) | AssistNow, CellLocate, eCall / ERA-GLONASS, GNSS via Modem | |||
Microprocessor on board | ||||
Host-based module | ✓ | |||
Interfaces | ||||
UART | 2 | |||
DDC (I2C compliant) | 1 | |||
GPIO | 4 | |||
Electrical data | ||||
Minimum supply [V] | 3.00 | |||
Maximum supply [V] | 4.5 | |||
Environmental data, quality & reliability | ||||
Maximum temperature [°C] | 85 | |||
Minimum temperature [°C] | -40 | |||
Size [mm] | 16 x 26 x 2.4 | |||
Features | ||||
FW update via serial interface | ✓ | |||
Jamming detection | ✓ | |||
Antenna supervisor | ✓ | |||
Embedded TCP/UDP | ✓ | |||
Embedded SSL | ✓ | |||
Dual stack IPv4/IPv6 | ✓ | |||
Embedded FTP/HTTP/SMTP | ✓ | |||
ATEX certified | – | ✓ | – | ✓ |
Other | ||||
Markets | Automotive & Transport, Industry, Smart Cities |
Product Summary
29-Jan-2019
Data Sheet
Integration Manual
Interface Manual
Application Note
17-Feb-2021
26-Sep-2016
09-May-2016
CAD/CAE Libraries
Information Note
11-Aug-2017
Product Change Note
20-May-2016
End of Life Note
22-Dec-2020
08-Nov-2018
Conformity and Certification
Overview
22-Feb-2021
27-Jan-2021
Design Resources
Expert Opinion Letter
20-Oct-2016
20-Oct-2016