
NORA-W30 series
Stand-alone dual-band Wi-Fi modules with Bluetooth Low Energy
Stand-alone dual-band Wi-Fi modules with Bluetooth Low Energy
Standard
Professional
Automotive
NORA-W301-00B
NORA-W306-00B
| Product variants | NORA-W301 | NORA-W306 |
|---|---|---|
| Bluetooth qualifications | v5.3 (Bluetooth Low Energy) | |
| Chip inside | RTL8720DF | |
| Bluetooth output power EIRP [dBm] | 10 | |
| Wi-Fi output power EIRP [dBm] | 18 | |
| Wi-Fi frequency [GHz] | 2.4 and 5 | |
| Wi-Fi standards (IEEE 802.11) | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Operation mode | Standalone module open CPU | |
| MCU | Cortex-M33 and -M23 | |
| RAM [kB] | 512 kB | |
| Flash [kB] | 4096 kB | |
| UART x 4 | ✓ | |
| USB | ✓ | |
| SPI x 4 | ✓ | |
| I2C x 3 | ✓ | |
| I2S | ✓ | |
| PWM | ✓ | |
| SDIO | ✓ | |
| GPIO x 20 | ✓ | |
| ADC | ✓ | |
| Maximum supply [V] | 3.6 | |
| Minimum supply [V] | 3 | |
| Maximum temperature [°C] | 105 | |
| Minimum temperature [°C] | -40 | |
| Arm TrustZone-M | ✓ | |
| FOTA | ✓ | |
| Secure boot and updates | ✓ | |
| WPA3 | ✓ | |
| Antennas | Antenna pin | Internal PCB antenna |
| Dimensions [mm] | 10.4 x 14.3 x 1.9 | |
