
EVK-MAYA-W4
Evaluation kit for MAYA-W4 host-based modules with Wi-Fi 6, Bluetooth 5.4, and 802.15.4
Host-based Wi-Fi 6 multiradio modules for the IoT
Standard
Professional
Automotive
MAYA-W433-00B
MAYA-W436-00B
MAYA-W442
Wi-Fi 6 SB, BLE 5.4, 802.15.4 host-based, 1 U.FL: Wi-Fi/BT/15.4 10.4x14.3 mm, 500pcs/reel, NXP610 (under development)
MAYA-W462
Wi-Fi 6 DB, BLE 5.4 host-based, 1 U.FL: Wi-Fi/BT 10.4x14.3 mm, 500pcs/reel, NXP610 (under development)
MAYA-W463-00B
MAYA-W466-00B
MAYA-W471
Wi-Fi 6 DB, BLE 5.4, 802.15.4 host-based, 2 ant pin: Wi-Fi/BT/15.4 10.4x14.3 mm, 500pcs/reel, NXP610 (under development)
MAYA-W472
Wi-Fi 6 DB, BLE 5.4, 802.15.4 host-based, 1 U.FL: Wi-Fi/BT/15.4 10.4x14.3 mm, 500pcs/reel, NXP610 (under development)
MAYA-W473-00B
MAYA-W476-00B
| Product variants | MAYA-W433 | MAYA-W436 | MAYA-W442 | MAYA-W462 | MAYA-W463 | MAYA-W466 | MAYA-W471 | MAYA-W472 | MAYA-W473 | MAYA-W476 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth qualifications | 5.4 (Bluetooth Low Energy) | |||||||||
| Chip inside | IW610 | |||||||||
| Bluetooth output power EIRP [dBm] | 15 | |||||||||
| Wi-Fi output power EIRP [dBm] | 18 | |||||||||
| Wi-Fi micro access point [max stations] | 8 | |||||||||
| Wi-Fi frequency [GHz] | 2.4 | 2.4 and 5 | ||||||||
| Bluetooth profiles and services | Bluetooth HCI | |||||||||
| Wi-Fi standards (IEEE 802.11) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ax | IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |||||
| Operation mode | Host-based module | |||||||||
| High-speed UART (for Bluetooth only) | ✓ | |||||||||
| USB | ✓ | |||||||||
| SPI (802.15.4) | - | ✓ | - | ✓ | ||||||
| SDIO (for Wi-Fi only) | ✓ | |||||||||
| Maximum supply [V] | 3.46 | |||||||||
| Minimum supply [V] | 3.13 | |||||||||
| Maximum temperature [°C] | 85 | |||||||||
| Minimum temperature [°C] | -40 | |||||||||
| Secure boot and updates | ✓ | |||||||||
| Wi-Fi direct | ✓ | |||||||||
| WPA3 | ✓ | |||||||||
| Bluetooth high speed (LE 2M PHY) | ✓ | |||||||||
| Bluetooth long range (coded PHY) | ✓ | |||||||||
| Matter | ✓ | |||||||||
| Security Root of Trust | ✓ | |||||||||
| Wi-Fi access point | ✓ | |||||||||
| Low power operation modes | ✓ | |||||||||
| 802.15.4 Thread / Zigbee | - | ✓ | - | ✓ | ||||||
| FTP | - | ✓ | - | |||||||
| Antennas | Antenna pin | U.FL connector | Antenna pin | Internal PCB antenna | 2 antenna pins | U.FL connector | Antenna pin | Internal PCB antenna | ||
| Dimensions [mm] | 10.4 x 14.3 x 2.0 | |||||||||

Evaluation kit for MAYA-W4 host-based modules with Wi-Fi 6, Bluetooth 5.4, and 802.15.4

M.2 card with MAYA-W4 Wi-Fi 6, Bluetooth 5.4, 802.15.4 module

Host-based multiradio modules with Wi-Fi 4 and Bluetooth 5.2

Host-based Wi-Fi 6, Bluetooth 5.4, and 802.15.4 modules for the IoT

Host-based Wi-Fi 6/6E and Bluetooth 6.0 modules for the IoT