S
MAYA-W1 series
Host-based multiradio modules with Wi-Fi 4 and Bluetooth 5
Small, flexible, dual-band Wi-Fi 4 and full-featured Bluetooth Low Energy 5 modules
- Wi-Fi 4 (802.11a/b/g/n) dual-band 2.4 and 5 GHz
- Operation modes: Access-point, Station, Wi-Fi direct (combinations)
- Dual-mode Bluetooth classic and full-featured Bluetooth Low Energy 5
- Support for long range Bluetooth Low Energy
- Variants with PCB-antenna, U.FL connectors, and antenna pins
- Standard
- Professional
- Automotive
Product variants
MAYA-W160
Two separate U.FL connectors for Wi-Fi and Bluetooth
MAYA-W161
Two separate antenna pins for Wi-Fi and Bluetooth
MAYA-W166
Embedded PCB antenna for Wi-Fi and Bluetooth
Product variants | MAYA-W160 | MAYA-W161 | MAYA-W166 |
---|---|---|---|
Antenna | |||
2 U.FL connectors | ✓ | – | |
2 antenna pins | – | ✓ | – |
Embedded PCB antenna | – | ✓ | |
Short range features | |||
Chip inside | NXP IW416 | ||
Bluetooth qualification | v5.0 (Bluetooth Low Energy) | ||
Bluetooth output power EIRP [dBm] | 10 | ||
Wi-Fi output power EIRP [dBm] | 18 | ||
Wi-Fi micro access point [max stations] | 8 | ||
Wi-Fi frequency [GHz] | 2.4 and 5 | ||
Bluetooth profiles and services | |||
Bluetooth HCI | ✓ | ||
Wi-Fi standard | |||
IEEE 802.11a | ✓ | ||
IEEE 802.11b | ✓ | ||
IEEE 802.11g | ✓ | ||
IEEE 802.11n | ✓ | ||
Microprocessor on board | |||
Host-based module | ✓ | ||
Interfaces | |||
UART | 1 | ||
PCM (Bluetooth audio) | 1 | ||
SDIO | 1 | ||
Electrical data | |||
Minimum supply [V] | 3.00 | ||
Maximum supply [V] | 3.6 | ||
Environmental data, quality & reliability | |||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
Size [mm] | 10.4 × 14.3 × 2.5 | ||
Features | |||
Factory programmed MAC address(es) | ✓ | ||
Wi-Fi direct | ✓ | ||
WPA3 | ✓ |
Product Summary
130 KB
Overview
16-Mar-2021
565 KB
686 KB