LISA-U2 series
HSPA(+) modules with 2G fallback
Worldwide UMTS/HSPA(+) and GPRS/EDGE coverage
- HSDPA 21.1 Mb/s, HSUPA 5.76 Mb/s
- Easy migration between u‑blox 2G, 3G, and 4G modules
- Supports eCall, ERA-GLONASS, CellLocate® indoor positioning, and GNSS / A-GNSS integration
- Extended temperature range of -40 to +85°C

- Standard
- Professional
- Automotive
Product variants
HSPA/GSM module HSPA 6-band, GSM quad-band
HSPA/GSM module HSPA 5-band, GSM quad-band
HSPA+/GSM module HSPA 6-band, GSM quad-band
Product variants | LISA-U200 | LISA-U201 | LISA-U230 |
---|---|---|---|
Area | |||
Global | ✓ | ||
Cellular features | |||
UMTS bands | 800, 850, 900, 1700, 1900, 2100 | 800, 850, 900, 1900, 2100 | 800, 850, 900, 1700, 1900, 2100 |
Data rates | 7.2 Mbit/s DL, 5.76 Mbit/s UL | 21.1 Mbit/s DL, 5.76 Mbit/s UL | |
GSM bands | Quad-band | ||
Digital audio | 2 | ||
Positioning (for CEL products) | AssistNow, CellLocate, eCall / ERA-GLONASS, GNSS via Modem | AssistNow, CellLocate, GNSS via Modem | |
Microprocessor on board | |||
Host-based module | ✓ | ||
Interfaces | |||
UART | 1 | ||
USB | 1 | ||
SPI | 1 | ||
DDC (I2C compliant) | 1 | ||
GPIO | 14 | ||
Electrical data | |||
Minimum supply [V] | 3.30 | ||
Maximum supply [V] | 4.4 | ||
Environmental data, quality & reliability | |||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
Size [mm] | 22.4 x 33.2 x 2.6 | ||
Features | |||
Antenna supervisor | ✓ | ||
Dual stack IPv4/IPv6 | ✓ | – | |
Embedded FTP/HTTP/SMTP | ✓ | ||
Embedded SSL | ✓ | ||
Embedded TCP/UDP | ✓ | ||
FOTA according to CTCC/CMCC | ✓ | – | |
FW update via serial interface | ✓ | ||
Jamming detection | ✓ | ||
Rx diversity | – | ✓ | |
Other | |||
Markets | Automotive & Transport, Industry, Smart Cities, Healthcare, Retail, Smart Home & Buildings |
Product Summary
21-Jan-2020
Data Sheet
Integration Manual
Interface Manual
Application Note
17-Feb-2021
26-Sep-2016
CAD/CAE Libraries
Driver
Driver Guide
Information Note
06-Dec-2019
Product Change Note
28-Sep-2018
End of Life Note
28-Sep-2018
Conformity and Certification
Overview
22-Feb-2021
27-Jan-2021
19-Aug-2020
Design Resources
Expert Opinion Letter
20-Oct-2016
20-Oct-2016
20-Oct-2016
20-Oct-2016