JODY-W1 series
Host-based multiradio modules with Wi-Fi and Bluetooth
Smallest, most flexible automotive modules supporting Wi-Fi Real Simultaneous Dual Band (RSDB)
- Dual band Wi-Fi with 2x2 MIMO 802.11a/b/g/n/ac
- Real Simultaneous Dual Band (RSDB) Wi-Fi 2.4 GHz and 5 GHz
- Dual-mode Bluetooth (Bluetooth/Bluetooth Low Energy) v4.2
- Simultaneous operation modes: access point (AP), station (STA), Wi-Fi Direct (P2P)
- Optimized for parallel operation of Wi-Fi and Bluetooth

- Standard
- Professional
- Automotive
Product variants
Automotive grade with 2 antenna pins, RSDB mode with a single antenna pin, SDIO interface
Automotive grade with 2 antenna pins, RSDB mode with a single antenna pin, PCIe interface
Automotive and professional grades with 3 antenna pins, 2x2 MIMO mode, PCIe interface
Product variants | JODY-W163 | JODY-W164 | JODY-W167 |
---|---|---|---|
Short range features | |||
Bluetooth qualification | v4.2 (Bluetooth low energy and BR/EDR) | ||
Bluetooth output power EIRP [dBm] | 18 | ||
Wi-Fi micro access point [max stations] | 10 | ||
Bluetooth profiles and services | |||
Bluetooth HCI | ✓ | ||
Wi-Fi standard | |||
IEEE 802.11a | ✓ | ||
IEEE 802.11b | ✓ | ||
IEEE 802.11g | ✓ | ||
IEEE 802.11n | ✓ | ||
IEEE 802.11ac | ✓ | ||
Microprocessor on board | |||
Host-based module | ✓ | ||
Interfaces | |||
UART | 1 | ||
PCM (Bluetooth audio) | 1 | ||
PCIe | – | 1 | |
SDIO | 1 | – | |
I2S (Bluetooth audio) | 1 | ||
Electrical data | |||
Minimum supply [V] | 3.20 | ||
Maximum supply [V] | 4.8 | ||
Environmental data, quality & reliability | |||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -45 | ||
Size [mm] | 13.8 x 19.8 x 2.5 | ||
Features | |||
AES hardware support | ✓ | ||
Factory calibrated RF | ✓ | ||
MAC address stored in module | ✓ | ||
Simultaneous STA/AP on different channels | ✓ | ||
Wi-Fi direct | ✓ | ||
Other | |||
Markets | Automotive & Transport | Automotive & Transport, Industry, Healthcare |
Product Summary
29-Oct-2019
Quick Start
17-Jan-2019
17-Jan-2019
User Guide
18-Jan-2019
Application Note
11-Apr-2018
CAD/CAE Libraries
12-Jun-2018
Release Notes
Information Note
03-Jun-2020
18-Jul-2019
04-Jun-2018
Conformity and Certification
18-Jul-2019
Overview
08-Oct-2020
19-Aug-2020