
EVK-IRIS-W1
Evaluation kit for IRIS-W1 stand-alone modules with Wi-Fi 6 and Bluetooth Low Energy
Stand-alone Wi-Fi 6 multiradio modules
Standard
Professional
Automotive
IRIS-W101-00B
IRIS-W101-10B
IRIS-W101-30B
IRIS-W101-10B
IRIS-W101-30B
IRIS-W106-00B
IRIS-W106-10B
IRIS-W106-30B
IRIS-W106-10B
IRIS-W106-30B
| Product variants | IRIS-W101 | IRIS-W101-10B | IRIS-W101-30B | IRIS-W106 | IRIS-W106-10B | IRIS-W106-30B |
|---|---|---|---|---|---|---|
| Bluetooth qualifications | v5.4 (Bluetooth Low Energy) | |||||
| Chip inside | RW612 | RW610 | RW612 | RW610 | ||
| Bluetooth output power EIRP [dBm] | 10 | |||||
| Wi-Fi output power EIRP [dBm] | 20 | |||||
| Wi-Fi frequency [GHz] | 2.4 and 5 | |||||
| Wi-Fi standards (IEEE 802.11) | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |||||
| Operation mode | Standalone module open CPU | |||||
| MCU | Cortex-M33, 260 MHz | |||||
| RAM [kB] | 1.2 MB | |||||
| Flash [kB] | 8 MB | 16 MB | 8 MB | 16 MB | 8 MB | |
| UART x 5 | ✓ | |||||
| USB | ✓ | |||||
| SPI x 5 | ✓ | |||||
| I2C x 5 | ✓ | |||||
| Ethernet RMII | ✓ | |||||
| SDIO | ✓ | |||||
| GPIO x 64 | ✓ | |||||
| ADC x 16 | ✓ | |||||
| Maximum supply [V] | 3.45 | |||||
| Minimum supply [V] | 3.15 | |||||
| Maximum temperature [°C] | 85 | |||||
| Minimum temperature [°C] | -40 | |||||
| 802.15.4 Thread / Zigbee | ✓ | - | ✓ | - | ||
| Arm TrustZone-M | ✓ | |||||
| FOTA | ✓ | |||||
| Matter | ✓ | |||||
| Secure boot and updates | ✓ | |||||
| Antennas | Antenna pin | Internal PCB antenna | ||||
| Dimensions [mm] | 14.6 x 16.8 x 2.1 | 14.6 x 20.9 x 2.1 | ||||


Evaluation kit for IRIS-W1 stand-alone modules with Wi-Fi 6 and Bluetooth Low Energy

Small USB evaluation tool for IRIS-W1
Wi-Fi 6 and Bluetooth Low Energy modules

Stand-alone dual-band Wi-Fi modules with Bluetooth Low Energy

Stand-alone dual-band Wi-Fi modules with Bluetooth Low Energy