
NORA-B2 series
Stand-alone Bluetooth® Low Energy modules
Stand-alone Bluetooth® LE module
Standard
Professional
Automotive
ANNA-B501
Bluetooth LE module with open CPU and antenna pin for external antenna connection. Under development.
ANNA-B505
Bluetooth LE module with open CPU and internal antenna. Under development.
ANNA-B561
Bluetooth LE module with with u‑connectXpress software and antenna pin for external antenna connection. Under development.
ANNA-B565
Bluetooth LE module with u‑connectXpress software and internal antenna. Under development.
Product variants | ANNA-B501 | ANNA-B505 | ANNA-B561 | ANNA-B565 |
---|---|---|---|---|
Bluetooth qualifications | v6.0 (Bluetooth Low Energy) | |||
Chip inside | nRF54L15 | |||
Bluetooth low energy output power EIRP [dBm] | 10 | 9 | 10 | 9 |
Bluetooth throughput [Mbit/s] | 1.4 | 0.8 | ||
Operation mode | Standalone module open CPU | Standalone module u-connect | ||
MCU | Arm Cortex-M33at 128 MHz | - | ||
RAM [kB] | 256 kB | - | ||
UART | ✓ | |||
SPI | ✓ | - | ||
I2C | ✓ | - | ||
I2S | ✓ | - | ||
NFC | ✓ | - | ||
PWM | ✓ | - | ||
GPIO | ✓ | - | ||
ADC | ✓ | - | ||
QDEC | ✓ | - | ||
Maximum supply [V] | 3.6 | |||
Minimum supply [V] | 1.7 | |||
Maximum temperature [°C] | 85 | |||
Minimum temperature [°C] | -40 | |||
802.15.4 Thread / Zigbee | ✓ | - | ||
Arm TrustZone-M | ✓ | |||
Bluetooth Channel Sounding | ✓ | |||
Bluetooth high speed (LE 2M PHY) | ✓ | |||
Bluetooth long range (coded PHY) | ✓ | |||
Matter | ✓ | - | ||
Secure boot and updates | ✓ | |||
Secure FOTA | ✓ | |||
Simultaneous GATT server and client | ✓ | |||
Supports customer applications | ✓ | - | ||
Antennas | Antenna pin | Internal chip antenna | Antenna pin | Internal chip antenna |
Dimensions [mm] | 6.5 x 6.5 x 1.2 |
Stand-alone Bluetooth® Low Energy modules
Stand-alone Bluetooth 6.0 Low Energy modules
Evaluation kit for ANNA-B4 stand-alone modules with Bluetooth 5.1 Low Energy long range
Stand-alone Bluetooth 5.1 Low Energy module
Stand-alone Bluetooth 5.1 Low Energy module